Wafer (Unit: pc)
Item High Low Average price Change(%) Change($)
Multi Wafer – Diamond Wire (USD) 0.154 0.15 0.152
Multi Wafer – Diamond Wire (RMB) 1.15 1.08 1.12 1.8 0.02
Mono Wafer – 158.75mm / 175µm (USD) 0.306 0.297 0.304 -3.2 -0.01
Mono Wafer – 158.75mm / 175µm (RMB) 2.42 2.26 2.38 -4 -0.1
Mono Wafer – 166mm / 175µm (USD) 0.317 0.312 0.315 -3.1 -0.01
Mono Wafer – 166mm / 175µm (RMB) 2.51 2.42 2.47 -3.9 -0.1
Quotes for mono-Si wafers are based on low-resistance ones.
The price quotes for mono-Si wafers are based on 175-um wafers. Thinner wafers are calculated according to the formula.
Cell (Unit: W)
Item High Low Average price Change(%) Change($)
Multi Cell – DW – 18.7% (USD) 0.092 0.057 0.061 -1.6 -0.001
Multi Cell – DW – 18.7% (RMB) 0.496 0.457 0.489 -2.2 -0.011
Mono PERC Cell – 158.75mm / 21.9%+ (USD) 0.142 0.093 0.1
Mono PERC Cell – 158.75mm / 21.9%+ (RMB) 0.82 0.77 0.79
Mono PERC Cell – 158.75mm Bi-facial / 21.9%+ (USD) 0.142 0.093 0.1
Mono PERC Cell – 158.75mm Bi-facial / 21.9%+ (RMB) 0.82 0.77 0.79
Mono PERC Cell – 166mm / 21.9%+ (USD) 0.102 0.094 0.1
Mono PERC Cell – 166mm / 21.9%+ (RMB) 0.82 0.78 0.8
The high point of cells represent the cell prices in Southeast Asia.
In response to market change, the efficiency of mono-Si cells is revised upwardly to 21.9% from April.
Module (Unit: W)
Item High Low Average price Change(%) Change($)
275-280 / 330-335W Multi Module (USD) 0.28 0.167 0.173 -0.6 -0.001
275-280 / 330-335W Multi Module (RMB) 1.35 1.25 1.3 -0.8 -0.01
325-335 / 395-405W Mono PERC Module (USD) 0.375 0.185 0.194 -0.5 -0.001
325-335 / 395-405W Mono PERC Module (RMB) 1.55 1.43 1.49 -0.7 -0.01
355-365 / 425-435W Mono PERC Module (USD) 0.38 0.185 0.195 -0.5 -0.001
355-365 / 425-435W Mono PERC Module (RMB) 1.56 1.43 1.5 -0.7 -0.01
In response to increased power output, Mono PERC module quotes have been revised up for 325-335W (60pcs) / 395-405W (72pcs) and 275-280W (60pcs) / 330-335W (72pcs) for multi modules since the beginning of April.
BOM Material (Unit: m²)
Item High Low Average price Change(%) Change($)
3.2mm Coating PV Glass(RMB) 26 23.8 24
Item High Low Average price Change(%) Change($)
3.2mm Coating PV Glass(RMB) 26 23.8 24