Project Description
Maximum Power | Pmax(W) | 305 | 310 | 315 | 320 | 325 | 330 | 335 | 340 |
Maximum Power Voltage | Vmp(V) | 31.88 | 32.3 | 32.68 | 33.06 | 33.44 | 33.8 | 34.16 | 34.52 |
Maximum Power Current | Lmp(A) | 9.57 | 9.6 | 9.64 | 9.68 | 9.72 | 9.76 | 9.81 | 9.85 |
Open Circuit Voltage | Voc(V) | 38.95 | 39.27 | 39.56 | 39.85 | 40.15 | 40.44 | 40.71 | 40.98 |
Short Circuit Current | Lsc (A) | 10.03 | 10.06 | 10.09 | 10.12 | 10.16 | 10.2 | 10.24 | 10.28 |
Module Efficiency | (%) | 18.1 | 18.4 | 18.7 | 19 | 19.3 | 19.6 | 19.9 | 20.2 |
Power Output Tolerance | (W) | 0-+5 |
Mechanical Data | |
Number of Cells | 120 Cells [6×20] |
Dimensions of Module L*W*H (mm) | 1686x1000x35mm (66.38×39.37×1.38 inches] |
Weight (kg) | 19.2 kg |
Glass | High transparency solar glass 3.2mm (0.13 inches) |
Backsheet | White |
Frame | Silver, anodized aluminium alloy |
J-Box | IP68 Rated |
Cable | 4.0mm2 [0.006 inches2), Portrait: 300/300mm (11.81 inches) |
Number of diodes | 3 |
Wind/ Snow Load | 2400Pa/5400Pa* |